IBM Maximo Asset Management Implementation Exam Certification Details:
| Exam Code | C2010-570 |
| Sample Questions | IBM Maximo Asset Management Implementation Sample Questions |
| Duration | 105 mins |
| Schedule Exam | Pearson VUE |
| Passing Score | 46 / 66 |
| Exam Name | IBM Certified Deployment Professional - Maximo Asset Management V7.5 |
| Number of Questions | 66 |
| Exam Price | $200 (USD) |
High pass rate
As what have been demonstrated in the records concerning the pass rate of our A2010-570 free demo, our pass rate has kept the historical record of 98% to 99% from the very beginning of their foundation. During these years, our PDF study exam stays true to its original purpose to pursue a higher pass rate that has never been attained in the past. Although at this moment, the pass rate of our A2010-570 test torrent can be said to be the best compared with that of other exam tests, our experts all are never satisfied with the current results because they know the truth that only through steady progress can our A2010-570 preparation materials: Assess: IBM Maximo Asset Management V7.5 Implementation win a place in the field of exam question making forever. Therefore, buying our actual study guide will surprise you with high grades.
Have you still considered about the shadow cast by the previous exams? Do you still feel sad about those bad performances? If so, you may as well choose our A2010-570 test torrent to help you get rid of those terrible memories. As a matter of fact, why our A2010-570 preparation materials: Assess: IBM Maximo Asset Management V7.5 Implementation can be conducive to your exam is owing to the following three aspects.
Many benefits after certification
It is well known that under the guidance of our A2010-570 PDF study exam, you are more likely to get the certification easily. But I think few of you know the advantages after getting certificates. Basically speaking, the benefits of certification with the help of our A2010-570 practice test can be classified into three aspects. Firstly, with the certification, you can have access to big companies where you can more job opportunities which you can't get in the small companies. Secondly, with our A2010-570 preparation materials: Assess: IBM Maximo Asset Management V7.5 Implementation, you can get the certificates and high salaries. As you know, salaries are commensurate to skills while certificates represent skills. Therefore, you are sure to get high salaries with certification after using our A2010-570 test torrent. Last but not the least, after you enter into large companies with certification, you can get to know more competent people, which can certainly enlarge your circle of friends.
Convenience for the PDF version
As far as our A2010-570 practice test is concerned, the PDF version brings you much convenience with regard to the following two aspects. On the one hand, the PDF version contains demo where a part of questions selected from the entire version of our A2010-570 test torrent is contained. In this way, you have a general understanding of our actual prep exam, which must be beneficial for your choice of your suitable exam files. On the other hand, our A2010-570 preparation materials: Assess: IBM Maximo Asset Management V7.5 Implementation can be printed so that you can study for the exams with papers and PDF version. With papers, you can make notes anytime you think necessary while with the PDF version of A2010-570 practice test, you can quickly look through the exam files and do exercises. With such benefits, why don't you have a try?
IBM C2010-570 Exam Syllabus Topics:
| Topic | Details |
|---|---|
| Contracts | -Given that IBM Maximo Asset Management V7.5 (Maximo) has been installed and the basic system data has been set up, define and create the different types of contract. There are 5 types of contracts; they are Purchase, Lease/Rental, Labor, Warranty, and Software contracts so that the purpose for each contract type has been defined and contracts created. |
| Inventory | -Given that the system has been installed and configured according to the customer's requirements, explain stock categories so that stock categories have been defined on an organization record. -Given that the system has been installed and configured according to the customer's requirements, create an item master by using the Item Master application so that the item master can be created. -Given that the system has been installed and configured according to the customer's requirements, create an inventory record so that an Inventory record has been created and reorder details have been entered. -Given that the system has been installed and configured according to the customer's requirements, describe the functionality of Inventory Usage applications so that Inventory Usage applications have been explained. -Given that the system has been installed and configured according to the customer's requirements, define the function and use of hard and soft reservations so that hard and soft reservation processes have been explained. |
| Work Management | -Given that IBM Maximo Asset Management V7.5 (Maximo) has been installed and system has been set up, create a service request as per customer's requirements so that a service request has been created. -Given that Maximo has been installed and the basic system data has been set up, create and define a new work order in the Work Order Tracking application so that a work order is created, planned, approved ,and ready to work. -Given that Maximo has been installed and the basic system data has been set up, create and define a work plan so that the tasks are applied to the work order. -Given that Maximo has been installed, and the basic system data has been set up, view work order costs so that the Work Order Totals and Work Package Totals tables are displayed. -Given that Maximo has been installed and the basic system data has been set up, use Assignment Manager to assign labor to work orders so that appropriate labor has been assigned to a work order. -Given that Maximo has been installed, and the basic system data has been set up, use quick reporting to report actual labor, materials, tool use, and failure reporting so that the work order actuals are complete. -Given that Maximo has been installed, and the basic system data has been set up, use labor reporting to report the type and the total number of hours of work that external contractors or internal employees performed so that Labor is reported, by work order, labor, ticket, or vendor. -Given that Maximo has been installed, and the basic system data has been set up, use Activities and Task to allow vendors to access their work orders so that vendors can access their work order or tasks. |
| Other Configuration Options | -Given that IBM Maximo Asset Management V7.5 (Maximo) has been installed and system has been set up, configure system properties so that properties are set per customer, configuration, and system requirements. -Given that Maximo has been installed, and the basic system data has been set up, by using the Domains application add or modify a domain to the system so that a domain has been created or modified. -Given that Maximo has been installed and system has been set up, specify organization options so that properties are set per customer, configuration and system requirements. -Given that Maximo has been installed, and the basic system data has been set up, define and set up Cron tasks so that jobs can be fired off automatically. -Given that Maximo has been installed and running, configure the appropriate attached document settings so that Maximo is configured to use attached documents. -Given that Maximo has been installed and the basic system data has been set up, use Workflow Designer to create a site-specific workflow process so that a workflow process has been created and is ready to route a record. -Given that the Maximo has been installed and the basic system data has been setup, create a SLA as per customer's requirements. |
| Planning | -Given that the system has been installed and requirements workshops have been conducted, define the logical sequence of events so that IBM Maximo Asset Management V7.5 (Maximo) is successfully deployed in the client environment. -Given that Maximo has been installed, validate the installation by using either the installValidation utility, listiu, or solutioninstaller so that the Maximo components are confirmed to be at the 7.5 level. -Given that Maximo has been installed, set up the basic system data based upon the customer's requirements so that the initial configuration has been completed. -Given that the system has been installed and the database has been properly configured, define the sequence of data entry so that data is successfully loaded into the client's Maximo environment. -Given that Maximo has been installed and the basic system data has been set up, change the default User Interface by using the Application Designer so that the application reflects the customer requirements. |
| Purchasing | -Given an item set, classifications, companies, items, service items, tools, have been set up, use this Purchase Requisition application to create a purchase request so that an approved purchase request is created. -Given an item set, classifications, companies, items, service items, tools, have been set up, create a Purchase Order (PO) by using the Purchase Order application so that an approved PO is created and a revision is generated. -Given an approved PO, define receiving process so that the order is received, a void receipt is generated, rotating assets are returned. -Given an item set, inventory items, and storerooms, create an inventory usage record that transfers items so that a shipment is created and received. -Given an item set, classifications, companies, POs, and receipts, create an invoice so that an approve invoice is created, then the invoice is voided. |
| Administration | -Given that IBM Maximo Asset Management V7.5 (Maximo) has been installed, describe the organization and site settings so that Organization and Site options have been explained. -Given that Maximo has been installed, configure the required resources so that resources can be used on transactional records. -Given that Maximo has been installed, define the required security groups so that user permissions are set up. -Given that Maximo has been installed and report design files have been created, define new reports so that reports are available and can be used in the various Maximo applications. -Given that Maximo has been installed, reports have been created and scheduled, and have been executed, access the Report Viewer application so that you can view and verify the output of scheduled reports. -Given that Maximo has been installed and the basic system data has been set up, set up roles based upon the customer's requirements so that roles are created. -Given that Maximo has been installed and the basic system data has been set up, create actions based upon the customer's requirements so that Actions are accessible from Escalations, Workflows ,or all Applications. -Given that Maximo has been installed and the basic system data has been set up, create required Communication Templates so that Communication Templates can be used in Maximo Applications, Escalations, and Workflows. -Given that Maximo has been and the basic system data has been set up, create escalations based on customer requirements so that escalations are defined and critical processes can now be executed automatically. |
| Preventive Maintenance | -Given that IBM Maximo Asset Management V 7.5 (Maximo) has been installed and the basic system data has been set up, including Hazards, Precautions, and Tag Outs, define and create safety plans based upon the customer's requirements, so safety plans have been created and their Hazard and Precautions, Hazardous Materials, and Tag Outs are defined. -Given that Maximo has been installed and the basic system data has been set up, define and create routes and route stops based upon the customer's requirements so that routes have been created and stops are defined. -Given that Maximo has been installed and the basic system data has been set up and Labor, Material, Service ,and Tool data are entered, define and create job plans based upon the customer's requirements so that job plans have been created and job tasks defined. -Given that Maximo has been installed and the basic system data has been set up and Assets, Locations, Meters, Job Plans, Safety Plans have been created, define and create preventive maintenance (PM) schedules based upon the customer's requirements so that PM records have been created and their schedules defined. -Given that Maximo has been installed and the basic system data has been set up and an active PM is entered, define and create PM Forecasting Schedules based upon the customer's requirements so that a PM Forecast has been created. |
| Asset | -Given that IBM Maximo Asset Management V7.5 (Maximo) has been installed and the basic system data has been set up, create a location based upon the customer's requirements so that locations have been created. -Given Maximo has been installed, customer's requirements understood and basic system data has been setup, create asset template by using the Asset Templates application and create assets so that an asset template and assets have been created. -Given that Maximo has been installed and the basic system data has been set up, create rotating and non-rotating assets and their subassemblies based upon the customer's requirements so that assets and their hierarchies are created. -Given that Maximo has been installed and the basic system data has been set up, create meters and meter groups and apply them to assets before entering an initial reading so that meters and meter groups have been defined and added to assets and an initial reading has been entered for each meter. -Given that Maximo has been installed and the basic system data has been set up, create and set up condition monitoring points so that Condition Monitoring points are created and corrective work orders are manually or automatically generated. -Given that Maximo has been installed and the basic system data has been set up, define and create failure classes and its hierarchies so that the failure class is created with all the related problems, causes, and remedies. -Given that Maximo has been installed and the basic system data has been set up, define an asset's topology so that the asset's topology viewer displays the asset's relationships. |

1111 Customer Reviews
